Tax Rate Comparison

2010/2011

 

TAX DISTRICT CLASS 2011 2012
1 IN ROSWELL RESIDENTIAL 29.679 29.760
1 IN ROSWELL NON-RESIDENTIAL 34.641 34.308
1 OUT ROSWELL RESIDENTIAL 21.519 22.442
1 OUT ROSWELL NON-RESIDENTIAL 25.706 26.386
6 IN HAGERMAN RESIDENTIAL 22.665 23.093
6 IN HAGERMAN NON-RESIDENTIAL 27.130 27.357
6 OUT HAGERMAN RESIDENTIAL 20.867 22.252
6 OUT HAGERMAN NON-RESIDENTIAL 24.982 26.132
8 IN DEXTER RESIDENTIAL 27.477 27.070
8 IN DEXTER NON-RESIDENTIAL 32.709 32.062
8 OUT DEXTER RESIDENTIAL 26.289 26.849
8 OUT DEXTER NON-RESIDENTIAL 30.484 30.837
20 IN LAKE ARTHUR RESIDENTIAL 19.892 20.171
20 IN LAKE ARTHUR NON-RESIDENTIAL 24.125 24.050
20 OUT LAKE ARTHUR RESIDENTIAL 17.856 18.063
20 OUT LAKE ARTHUR NON-RESIDENTIAL 21.900 21.827
14 PENASCO RESIDENTIAL 16.737 17.008
14 PENASCO NON-RESIDENTIAL 20.712 20.710

ALL RATES INCLUDE FLOOD CONTROL AND CONSERVANCY EXCEPT IN TAX DISTRICT 14 WHICH INCLUDES ONLY FLOOD CONTROL. SOIL AND WATER DISTRICT RATES ARE INCLUDED IN ANY OF THE RATES LISTED AS "OUT".